

Property Attributes
- MLS#14429977
- TypeSingle Family
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodHilltown 2
- Zip75068
- Style
- Year Built1979
- Taxes619
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage784
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Lisa Wright with DFW Fine Properties
Property Description
Two Bedrooms and 1 Bath mobile home that can rent for up to 1K a month on amazing street frontage. Great potential value in land for future development. Access to freeways and community with lots of development in the area.
Elementary School | Middle School | High School |
---|---|---|
Oak Point Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
9/8/2020 | Listed $75,000 |
General Features
Bathrooms | 0.00 |
---|---|
Construction Materials | Metal |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 53 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
Present Use | Residential Single |
Property Type | Residential |
Proposed Use | Commercial |
Remarks | Two Bedrooms and 1 Bath mobile home that can rent for up to 1K a month on amazing street frontage. Great potential value in land for future development. Access to freeways and community with lots of |
Restrictions | No Known Restriction(s), Unknown Encumbrance(s) |
Road Frontage | Concrete |
School District | Little Elm ISD |
School Name | Oak Point |
School Name | Little Elm |
Stories | 1 |
Style | Other |
Sub Area | Denton County south of 380 (4) |
Subdivision | Hilltown 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Septic |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Sq Ft Total | 784 |
---|
Exterior Features
Exterior Buildings | Mobile |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Singlewide Mobile w/Land |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool