

































Property Attributes
- MLS#14205017
- TypeSingle Family
- CountyTARRANT
- CityCrowley
- AreaCITY OF CROWLEY
- NeighborhoodCreekside
- Zip76036
- StyleTraditional
- Year Built2012
- Taxes5544
- Price$ 222,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2142
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Marvin Brooks with Stringer Realty Group
Property Description
This is the home you have been searching for. Two Story 4 bedroom 2+bath beauty. The home has been painted thourgh out the inside for that fresh smell. Master bedroom downstairs other three are upstairs for your privacy. Upstairs has a bathroom there for the kids. This could be your home to raise your kids in a quite neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Deercreek Elementary School | Crowley Middle School | Crowley High School |
Price History | |
---|---|
10/11/2019 | Listed $224,900 |
11/12/2019 | 2% - $222,500 |
General Features
Association Fee Frequency | Quarterly |
Bathrooms | 2.10 |
Block | 8 |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 110 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 7 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Restrictions | Deed |
School District | Crowley ISD |
School Name | Deercreek |
School Name | Crowley |
Stories | 2 |
Style | Traditional |
Sub Area | CITY OF CROWLEY (17) |
Subdivision | Creekside |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14205017 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Flat Screen Wiring |
Living Areas | 2 |
Sq Ft Total | 2142 |
Total Bedrooms | 4 |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Exterior Features
Construction Materials | Brick, Frame/Brick Trim |
Exterior | Gutters |
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Subdivision |
Lot Dimensions | 60x117 |
Lot Size Area | 0.160 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool